DJ Points
DJ Points add up how well you play across all charts of a game version. Each of your records earns points for its grade plus points for its clear type; your total is the sum over all your records in that version (one record per chart). The DJ Points leaderboard shows the totals, overall and per mode.
Grade points
FINAL EX, FINAL and TIME TRAVELER use the grades below. NIGHT TRAVELER and older versions have their own grades (see Scoring by version); their points line up with these at the same percentages, so a grade is worth about the same in every version. 1st TRACKS shows no grade, but its scores still get grade points, from COOL% with 1st TRACKS SE's cut-offs.
| Grade | Needs | Points |
|---|---|---|
| S++++ | RATE at least 100% | 11 |
| S+++ | RATE at least 98% | 10 |
| S++ | RATE at least 95% | 9 |
| S+ | RATE at least 93% | 8 |
| S | RATE at least 90% | 7 |
| A+ | RATE at least 85% | 6 |
| A | RATE at least 80% | 5 |
| B | RATE at least 70% | 4 |
| C | RATE at least 60% | 3 |
| D | RATE at least 50% | 2 |
| F | anything lower | 0 |
Clear points
Points for what the clear means, the same in every version:
| Clear | Meaning | Versions | Points |
|---|---|---|---|
| BOARDER PERFECT | every note COOL, finishing with the groove gauge almost empty | EZ2DJ The 1st Tracks | 5 |
| ALL GOOD CLEAR | every note GOOD: extreme control over timing, rarer than a PERFECT | EZ2DJ The 1st Tracks Special Edition | 5 |
| PERFECT CLEAR | every note COOL | EZ2DJ The 1st Tracks Special Edition, EZ2DJ The 1st Tracks | 4 |
| ALL COOL CLEAR | every note KOOL or COOL | EZ2DJ 2nd TraX | 4 |
| ALL COMBO | no note missed or failed, combo unbroken | EZ2AC : FINAL EX, EZ2AC -FINAL-, EZ2AC : Time Traveler, EZ2AC : Night Traveler | 3 |
| NO MISS CLEAR | every note hit | EZ2DJ 2nd TraX, EZ2DJ The 1st Tracks Special Edition | 3 |
| CLEAR | the stage cleared | EZ2AC : FINAL EX, EZ2AC -FINAL-, EZ2AC : Time Traveler, EZ2AC : Night Traveler, EZ2DJ 2nd TraX, EZ2DJ The 1st Tracks Special Edition, EZ2DJ The 1st Tracks | 1 |
| FAILED | a failed play earns no DJ Points at all | EZ2AC : FINAL EX, EZ2AC -FINAL-, EZ2AC : Time Traveler, EZ2AC : Night Traveler, EZ2DJ 2nd TraX, EZ2DJ The 1st Tracks Special Edition, EZ2DJ The 1st Tracks | 0 |
What doesn't count
- Failed plays: 0 points, whatever the rate.
- Auto options (AUTO S, AUTO P, AUTO SP, AUTO LS, AUTO RS): these scores stay on the leaderboards with an AUTO tag but earn no DJ Points. MODE SWITCH isn't auto.
- Course scores don't count toward DJ Points.
- Scores in your score history don't count: only your record on each chart.
Example
A FINAL EX ALL COMBO at 96.0%: grade S++ (9 points) + ALL COMBO (3 points) = 12 DJ Points.